![]() |
|||||||||
![]() |
|||||||||
|
|||||||||
![]() |
Allergenic Molecule Found | ||||||
The Search using the terms [ BITTER MELON ] found 2 items out of 2564 entries in the Allergome Database | ||||||
![]() | ||||||
N. | Allergenic Molecule Name | IUIS | Source | Last Update | Code | |
1 | Allergenic Molecules Identified | Balsam Pear, Bitter Gourd, Bitter Melon, Momordica charantia, Mormordica charanti, Plants | 2005-11-06 | 2799 | ||
2 | ![]() | Mom c RIP | Balsam Pear, Bitter Gourd, Bitter Melon, Drugs, Momordica charantia, Mormordica charanti, Plants | 2005-11-06 | 2800 | |
![]() |
![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() WWW-released by Panservice |
![]() |