![]() |
|||||||||
![]() |
|||||||||
|
|||||||||
![]() |
Allergenic Molecule Found | ||||||
The Search using the terms [ DROSOPHILA MELANOGASTER ] found 3 items out of 2564 entries in the Allergome Database | ||||||
![]() | ||||||
N. | Allergenic Molecule Name | IUIS | Source | Last Update | Code | |
1 | Allergenic Molecules Identified | Animals, Drosophila melanogaster, Fruit Fly, Insects | 2005-11-10 | 1808 | ||
2 | Dro m MnSOD | Animals, Drosophila melanogaster, Fruit Fly, Insects | 2003-01-26 | 868 | ||
3 | Dro m Tropomyosin | Animals, Drosophila melanogaster, Fruit Fly, Insects | 2005-04-25 | 1517 | ||
![]() |
![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() WWW-released by Panservice |
![]() |