![]() |
|||||||||
![]() |
|||||||||
|
|||||||||
![]() |
Allergenic Molecule Found | ||||||
The Search using the terms [ EQUISETUM ARVENSE ] found 2 items out of 2564 entries in the Allergome Database | ||||||
![]() | ||||||
N. | Allergenic Molecule Name | IUIS | Source | Last Update | Code | |
1 | Allergenic Molecules Identified | Common Horsetail, Equisetum arvense, Plants | 2005-09-01 | 1811 | ||
2 | Equ a 17kD | Common Horsetail, Equisetum arvense, Plants | 2004-06-11 | 1472 | ||
![]() |
![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() WWW-released by Panservice |
![]() |