![]() |
|||||||||
![]() |
|||||||||
|
|||||||||
![]() |
Allergenic Molecule Found | ||||||
The Search using the terms [ PANULIRUS STIMPSONI ] found 2 items out of 2564 entries in the Allergome Database | ||||||
![]() | ||||||
N. | Allergenic Molecule Name | IUIS | Source | Last Update | Code | |
1 | ![]() | Allergenic Molecules Identified | Animals, Crustaceans, Panulirus stimpsoni, Spiny Lobster | 2005-09-26 | 1898 | |
2 | Pan s 1 | Animals, Crustaceans, Panulirus stimpsoni, Spiny Lobster | 2005-11-10 | 500 | ||
![]() |
![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() WWW-released by Panservice |
![]() |