Allergenic Molecule Found |
The Search using the terms [ D7 ] found 8 items out of 2564 entries in the Allergome Database |
 |
N. |
| Allergenic Molecule Name | IUIS | Source | Last Update | Code |
1 |  | Allergenic Molecules Identified |
| Acarus siro, Animals, Mites | 2005-12-25 | 1696 |
2 |  | Allergenic Molecules Identified |
| Animals, Euroglyphus maynei, Mites | 2005-12-13 | 1815 |
3 |
| Allergenic Molecules Identified |
| Animals, Glycyphagus domesticus, Mites | 2005-11-17 | 1833 |
4 |  | Allergenic Molecules Identified |
| Animals, Lepidoglyphus destructor, Mites, Storage Mite | 2005-12-26 | 1859 |
5 |  | Allergenic Molecules Identified |
| Animals, Mites, Tyrophagus putrescentiae | 2005-12-26 | 2001 |
6 |
| Aed a 2 |  | Aedes aegypti, Animals, Insects, Mosquito, Yellow-fever Mosquito | 2005-12-10 | 4 |
7 |
| Cul q 28kD |
| Animals, Culex fatigans, Culex quinquefasciatus, Insects, Southern House Mosquito | 2005-01-17 | 837 |
8 |
| Cul q 35kD |
| Animals, Culex fatigans, Culex quinquefasciatus, Insects, Southern House Mosquito | 2005-01-17 | 838 |
 |