| Entry date | February 4, 2005  18:57 +1GMT
  |  | Last update | May 22, 2019  11:19 +1GMT
  |  
| Allergome Code | 2485
  |  
| Name | Cla h 8 
  |  
| Common Names | a3207, CSP, Mannitol Dehydrogenase
  |  
| Biological Function | Cold Shock Proteins, Mannitol Dehydrogenases
  |  
Isoforms, Variants, Epitopes | Cla h 8.0101
  |  
Links to Molecule Sequences | Cla h 8 - E3VWM1 - UNIPROT, Cla h 8.0101 - P0C0Y5 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Cla h - 194513 - ITIS, Cla h - 29918 - NCBI, Cla h - 29918 - UniProt, Cla h - Discover Life, Cla h - Wikipedia
  |  
| Links to Source Images | Cladosporium herbarum on Google images |  | Tissues | Whole Body
  |  
| Routes of Exposure | Inhalation
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 0.000 | 20120528, Patelis A
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2013 | Germany | IgE | 140 | 0.710 | 20130111, Ott H
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 10.000 | 20091005, Ott H
	 |  | 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 0.000 | 20110223, De Knop KJ
	 |  | 10.1 - Normal Control | 2009 | Belgium | IgE | 26 | 0.000 | 20091121, Ebo DG
	 |  | 3.2.1 - Source Sensitized (IgE) | 2006 | Austria | IgE (IB) | 21 | 57.100 | 20060412, Simon-Nobbe B
	 |  | 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 4.550 | 20091121, Ebo DG
	 |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 5.000 | 20091121, Ebo DG
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Belgium | IgE | 37 | 0.000 | 20090826, Ebo DG
	 |  | 5.3.1 - Source Exposed (Symptoms, IgE) | 2012 | Belgium | IgE | 99 | 5.050 | 20110223, De Knop KJ
	 |  | 6.2 - General Population (Adults) | 2012 | Sweden | IgE | 371 | 0.270 | 20120528, Patelis A
	 |  
  |  | References | Biochemistry / Structure / Function 2013: 20130731, DallAntonia F
	 2012: 20120720, Santiago HC
	 2010: 20100427, Nuss D
	 2008: 20081230, Cressman RF
	 2007: 20070907, Soeria-Atmadja D
	 2006: 20061206, Schneider PB
	 - 20061017, Bowyer P
	 - 20060412, Simon-Nobbe B
	
  Molecular Biology 2009: 20090811, Roesler E
	 2006: 20060412, Simon-Nobbe B
	
  Immunochemistry / Allergenicity 2006: 20061206, Schneider PB
	 - 20060412, Simon-Nobbe B
	
  Immune-mechanisms / Genetics 2012: 20120712, Oseroff C
	
  Epidemiology 2013: 20131017, Prosperi MC
	 2012: 20120528, Patelis A
	 - 20120220, Nordlund B
	 2011: 20111214, Zheng YW
	 2009: 20090826, Ebo DG
	
  Diagnosis 2014: 20141122, Hochwallner H
	 - 20140609, Rentzos G
	 - 20140604, Marth K
	 - 20140331, Rockmann H
	 - 20140324, Heaps A
	 - 20140211, Martinez-Aranguren R
	 2013: 20131028, Lupinek C
	 - 20131017, Prosperi MC
	 - 20130111, Ott H
	 2012: 20121030, Romano A
	 - 20121004, Bonini M
	 - 20120807, Lupinek C
	 - 20120725, Pascal M
	 2011: 20110223, De Knop KJ
	 2009: 20091216, Flicker S
	 - 20091121, Ebo DG
	 - 20091005, Ott H
	 - 20090826, Ebo DG
	
  Experimental Model - Allergic Immune Response 2009: 20090811, Roesler E
	
  Review, Editorial, Report Citations, Other Resources 2013: 20131129, Crameri R
	 2012: 20120405, Durr C
	 - 20120130, Knutsen AP
	 2011: 20110527, Rodriguez-Orozco AR
	 2010: 20101214, Alessandri C
	 2009: 20090328, Ferrer M
	 2007: 20070829, Simon-Nobbe B
	 2006: 20060301, Denning DW
	 2000: 2000b, Kurup VP
	 - 20001029, Kurup VP
	 |  
  |