| Entry date | September 9, 2004 12:21 +1GMT
| | Last update | January 21, 2013 20:56 +1GMT
|
| Allergome Code | 1667
|
| Name | Dol m 1.0101
|
| Common Names | Phospholipase A1, PLA1
|
| Biological Function | Phospholipases
|
Links to Molecule Sequences | Dol m 1.0101 - Q06478 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Dol m - 154260 - ITIS, Dol m - 7441 - NCBI, Dol m - 7441 - UniProt, Dol m - Discover Life, Dol m - Wikipedia
|
| Links to Source Images | Dolichovespula maculata on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Biochemistry / Structure / Function 2009: 20090504, Ohgiya Y
2005: 20050309, Hoffman DR
1993: 1993, Soldatova L
Molecular Biology 1993: 1993, Soldatova L
|
|