Entry date | December 10, 2005 21:33 +1GMT
| Last update | May 22, 2019 10:25 +1GMT
|
Allergome Code | 2821
|
Name | Act d 5
|
Common Names | a2821, Kiwellin
|
Biological Function | Unknown
|
Isoforms, Variants, Epitopes | Act d 5.0101
|
Links to Molecule Sequences | Act d 5 - L7TRW4 - UNIPROT, Act d 5 - L7TUI7 - UNIPROT, Act d 5 - L7TV12 - UNIPROT, Act d 5 - L7TY87 - UNIPROT, Act d 5.0101 - P84527 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Act d - 3627 - NCBI, Act d - 3627 - UniProt, Act d - Discover Life, Act d - Wikipedia
|
Links to Source Images | Actinidia deliciosa on Google images | Tissues | Fruit
|
Routes of Exposure | Ingestion
|
Epidemiology from Literature | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography | 1.10 - Any allergy symptom, Diagnosed | 2010 | Italy | IgE | 19,699 | 0.530 | 20100909, Bernardi ML
| 1.11 - Esophagitis, Diagnosed | 2013 | Netherlands | IgE | 76 | 1.300 | 20131020, van Rhijn BD
| 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 0.000 | 20120528, Patelis A
| 1.3 - Rhinitis, Diagnosed | 2013 | Brazil | IgE | 101 | 1.900 | 20130912, Lacerda Araujo LM
| 1.5 - Atopic Dermatitis, Diagnosed | 2013 | Germany | IgE | 140 | 0.000 | 20130111, Ott H
| 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 0.000 | 20091005, Ott H
| 1.5 - Atopic Dermatitis, Diagnosed | 2014 | Netherlands | IgE | 211 | 0.500 | 20140331, Rockmann H
| 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 0.000 | 20110223, De Knop KJ
| 3.1.4 - Source Sensitized (SPT, IgE) | 2010 | Italy / Austria / Switzerland / Netherlands | IgE | 198 | 0.510 | 20101118, Bublin M
| 3.2.1 - Source Sensitized (IgE) | 2013 | Italy | IgE | 284 | 1.760 | 20130420, Palazzo P
| 3.2.1 - Source Sensitized (IgE) | 2011 | Italy | IgE | 835 | 10.300 | 20110211, DAvino R
| 4.1.2 - Heterologous Source Sensitized (Symptoms, SPT) | 2011 | China | IgE | 100 | 0.000 | 20111214, Zheng YW
| 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 0.000 | 20091121, Ebo DG
| 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 5.000 | 20091121, Ebo DG
| 4.1.6 - Heterologous Source Sensitized (High IgE) | 2011 | Italy | IgE | 214 | 4.200 | 20110211, DAvino R
| 4.1.6 - Heterologous Source Sensitized (High IgE) | 2011 | Italy | IgE | 60 | 0.000 | 20110211, DAvino R
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Belgium | IgE | 37 | 2.700 | 20090826, Ebo DG
| 5.1.1 - Source Exposed (Symptoms) | 2012 | Bulgaria / Czech Republic / Lithuania / Poland | IgE | 56 | 7.000 | 20121112, Le TM
| 5.1.1 - Source Exposed (Symptoms) | 2012 | France / Italy / Netherlands / Switzerland / United Kingdom | IgE | 181 | 9.000 | 20121112, Le TM
| 5.1.1 - Source Exposed (Symptoms) | 2012 | Greece / Spain | IgE | 45 | 18.000 | 20121112, Le TM
| ... complete "Epidemiology from Literature" listing -> |
| MyAllergome Shop | 1a) Allergenic Molecules - Institute of Bioscience and Bioresources - CNR |
References | Biochemistry / Structure / Function 2014: 20140805, Hamiaux C
- 20140205, Ciacci C
2013: 20130107, Maddumage R
2012: 20121105, Ha M
2010: 20100909, Bernardi ML
2008: 20080813, Crowhurst RN
- 20080429, Tuppo L
- 20080110, Ciardiello MA
2005: 20051207, Tamburrini M
1998: 1998a, Pastorello EA
Molecular Biology 2008: 20080813, Crowhurst RN
Immunochemistry / Allergenicity 2013: 20130420, Palazzo P
2010: 20100909, Bernardi ML
2008: 20080429, Tuppo L
2005: 20051207, Tamburrini M
1998: 1998a, Pastorello EA
Immune-mechanisms / Genetics 2014: 20140205, Ciacci C
Detection - Source Extracts, Food Products, Drug Preparations 2013: 20130107, Maddumage R
2008: 20081017, Oberhuber C
Epidemiology 2013: 20131017, Prosperi MC
- 20130912, Lacerda Araujo LM
- 20130420, Palazzo P
2012: 20121112, Le TM
- 20120528, Patelis A
- 20120220, Nordlund B
2011: 20111215, Alessandri C
- 20111214, Zheng YW
2009: 20090826, Ebo DG
Diagnosis 2014: 20141122, Hochwallner H
- 20140609, Rentzos G
- 20140604, Marth K
- 20140331, Rockmann H
- 20140324, Heaps A
- 20140211, Martinez-Aranguren R
2013: 20131028, Lupinek C
- 20131020, van Rhijn BD
- 20131017, Prosperi MC
- 20130420, Palazzo P
- 20130111, Ott H
2012: 20121030, Romano A
- 20121004, Bonini M
- 20120807, Lupinek C
- 20120725, Pascal M
- 20120720, Alessandri C
2011: 20110223, De Knop KJ
- 20110211, DAvino R
2010: 20101118, Bublin M
- 20100909, Bernardi ML
... complete Reference listing ->
Review, Editorial, Report Citations, Other Resources 2014: 20140623, Ferreira F
- 20140617, Balinska-Miskiewicz W
2013: 20131122, Wolbing F
- 20130810, Kleine-Tebbe J
- 20130323, Ciardiello MA
- 20130211, Bublin M
2012: 20121016, Giangrieco I
- 20120706, Asero R
- 20120409, Ebo DG
2011: 20110404, Ballmer-Weber BK
- 20110212, Moneret-Vautrin DA
2010: 20101214, Alessandri C
- 20101026, Mari A
- 20100804, Sastre J
2009: 20090328, Ferrer M
2008: 20080521, Lucas JS
|
|